<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for M&amp;M Data Survey</title>
	<atom:link href="http://www.mmdatasurvey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmdatasurvey.com</link>
	<description>Collecting Data to Play With</description>
	<lastBuildDate>Sun, 19 Feb 2012 15:05:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on M&amp;M Survey by Sweet collaboration with probability &#171; Smith 5th Grade Blog 2012</title>
		<link>http://www.mmdatasurvey.com/mm-survey/#comment-296</link>
		<dc:creator>Sweet collaboration with probability &#171; Smith 5th Grade Blog 2012</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmdatasurvey.com/#comment-296</guid>
		<description>[...] year &#8211; so many teachers are already using it in other states. Next week we will start with http://www.mmdatasurvey.com/mm-survey/ but I will extend our results with probability fractions. It would be interesting to share results [...]</description>
		<content:encoded><![CDATA[<p>[...] year &#8211; so many teachers are already using it in other states. Next week we will start with <a href="http://www.mmdatasurvey.com/mm-survey/" rel="nofollow">http://www.mmdatasurvey.com/mm-survey/</a> but I will extend our results with probability fractions. It would be interesting to share results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Froot Loops Survey by Get Started with Froot Loops &#124; M&#38;M Data Survey</title>
		<link>http://www.mmdatasurvey.com/froot-loops-survey/#comment-295</link>
		<dc:creator>Get Started with Froot Loops &#124; M&#38;M Data Survey</dc:creator>
		<pubDate>Sun, 05 Dec 2010 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmdatasurvey.com/#comment-295</guid>
		<description>[...] Yeah it&#8217;s that simple! So what are you waiting for? Start the Froot Loops Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] Yeah it&#8217;s that simple! So what are you waiting for? Start the Froot Loops Survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M&amp;M Survey by Get Started with Froot Loops &#124; M&#38;M Data Survey</title>
		<link>http://www.mmdatasurvey.com/mm-survey/#comment-294</link>
		<dc:creator>Get Started with Froot Loops &#124; M&#38;M Data Survey</dc:creator>
		<pubDate>Sun, 21 Nov 2010 06:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmdatasurvey.com/#comment-294</guid>
		<description>[...] Yeah it&#8217;s that simple! So what are you waiting for? Start the M&amp;M Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] Yeah it&#8217;s that simple! So what are you waiting for? Start the M&amp;M Survey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

